Core & Plus
Core and Plus are planned to launch together on iPhone. Prices and benefits shown are for that launch; purchases are not available yet.
- Core
- Free forever
- Plus
- US$8.99/month or US$75/year
| Feature | Core | Plus |
|---|---|---|
| Daily workout guidance | Included | Included |
| Your routines and scheduling | Included | Included |
| Optional food, hydration, vitals, recovery and progress areas | Included | Included |
| Progress reports | Scheduled progress and milestone reports | Core reports, plus custom date ranges and expanded formats |
| Programs planned by Strenra | Not included | Plan for me: multiweek programs and adjustments |
| Recurring training reviews | Not included | Plan for me: weekly and monthly reviews |
| Deeper insights | Recovery and progress views | Plan for me: additional analysis when history supports it |
| Review your own program | Not included | Use my own plan: program analysis and proposed dates for missed sessions |
| Fueling ranges | Not included | Plan for me: estimated nutrition ranges |
One Plus membership covers both training approaches. Setup asks only for missing information. Program and schedule proposals are applied after you review and accept them.